Home > Product introduction > Trapezoidal Screw

Products introduction

Trapezoidal Screw

STR・STLSTWSTSR・STSLSSTR・SSTLBSTR・BSTL
SSTJR・SSTJLBSTJR・BSTJLBSTBR・BSTBLBSTWR

Trapezoidal Screw STR・STL

A model number The screw part details (mm) Standard norm
axis length (mm)
Weight
(kgf/m)
Pitch P Outer diameter Dk Effective
aperture Do
Bottom
diameter Dr
A lead
angle d°
STR 8 1.5 8 7.25 6.5 3°46' 500 0.6
STR(L)10 2 10 9.0 7.5 4°03' 1000 2000 3000 0.6
STR(L)12 2 12 11.0 9.5 3°19' 1000 2000 3000 0.8
STR(L)14 3 14 12.5 10.5 4°22' 1000 2000 3000 1.0
STR(L)16 3 16 14.5 12.5 3°46' 1000 2000 3000 1.3
STR(L)18 4 18 16.0 13.5 4°33' 1000 2000 3000 1.6
STR(L)20 4 20 18.0 15.5 4°03' 1000 2000 3000 2.0
STR(L)22 5 22 19.5 16.5 4°40' 1000 2000 3000 2.3
STR(L)25 5 25 22.5 19.5 4°03' 1000 2000 3000 3.1
STR(L)28 5 28 25.5 22.5 3°34' 1000 2000 3000 4.0
STR(L)32 6 32 29.0 25.5 3°46' 1000 2000 3000 5.2
STR(L)36 6 36 33.0 29.5 3°19' 1000 2000 3000 6.7
STR(L)40 6 40 37.0 33.5 2°57' 1000 2000 3000 8.4

>>Back to top

Trapezoidal Screw STW

A model number The screw part details (mm) Normal length (mm)
Full length L
[Threaded end length L1]
Weight
(kgf/m)
Pitch P Outer
diameter Dk
Effective
aperture Do
Bottom
diameter Dr
A lead
angle d°
STW10 2 10 9.0 7.5 4°03' 1300
〔610〕
0.6
STW12 2 12 11.0 9.5 3°19' 0.8
STW14 3 14 12.5 10.5 4°22' 1.0
STW16 3 16 14.5 12.5 3°46' 1.3
STW18 4 18 16.0 13.5 4°33' 1.6
STW20 4 20 18.0 15.5 4°03' 2.0
STW22 5 22 19.5 16.5 4°40' 2.3
STW25 5 25 22.5 19.5 4°03' 3.1
STW28 5 28 25.5 22.5 3°34' 4.0
STW32 6 32 29.0 25.5 3°46' 5.2

>>Back to top

Trapezoidal Screw   STSR (L)

A model number The screw part details ( mm) A standard norm
Maximum axis length (mm)
Weight
(kgf/m)
Pitch P Outer diameter D Effective aperture Do Bottom diameter Dr 谷底径 (最小) A lead angle d°
STSR(L)10 2 10 9.0 7.5 7.191 4°03' 2000 0.5
STSR(L)12 2 12 11.0 9.5 9.179 3°19' 0.8
STSR(L)14 3 14 12.5 10.5 10.135 4°22' 1.0
STSR(L)16 3 16 14.5 12.5 12.135 3°46' 1.3
STSR(L)18 4 18 16.0 13.5 13.074 4°33' 1.6
STSR(L)20 4 20 18.0 15.5 15.074 4°03' 2.0

Attention: To a greatest dimension, there is an incomplete threaded end at the both ends.

>>Back to top

straight type nut   SSTR・SSTL

A model number Main dimensions (mm) Weight (kg) A dynamic permission thrust
Fo (kgf)
Pitch P Outer diameter D Full length L R
SSTR 8 1.5 15 20   0.02 150
SSTR(L)10 2 20 20 1 0.04 210
SSTR(L)12 2 22 22 1 0.05 290
SSTR(L)14 3 22 22 1 0.05 370
SSTR(L)16 3 28 26 1 0.10 500
SSTR(L)18 4 32 31 1 0.16 700
SSTR(L)20 4 32 31 1 0.15 780
SSTR(L)22 5 36 40 1 0.24 1010
SSTR(L)25 5 36 40 1 0.21 1160
SSTR(L)28 5 44 45 1.5 0.39 1470
SSTR(L)32 6 44 45 1.5 0.32 1740
SSTR(L)36 6 52 49 1.5 0.53 2160
SSTR(L)40 6 58 57 1.5 0.72 2800

>>Back to top

flange type nut   BSTR・BSTL

A model number Main dimensions (mm) Weight
(kg)
A dynamic permission thrust
Fo (kgf)
Pitch P Outer diameter D Flange outer diameter D1 A hole diameter D2 A hole pitch
D3
Full length L A flange thickness H
BSTR 8 1.5 15 30 4.3 22 20 5 0.04 150
BSTR(L)10 2 20 36 4.3 26 24 5 0.08 260
BSTR(L)12 2 22 44 5.4 31 30 5 0.12 400
BSTR(L)14 3 22 44 5.4 31 30 5 0.11 500
BSTR(L)16 3 28 51 6.6 38 35 6 0.20 680
BSTR(L)18 4 32 56 6.6 42 40 6 0.26 890
BSTR(L)20 4 32 56 6.6 42 40 6 0.26 1000
BSTR(L)22 5 36 61 6.6 47 50 7 0.41 1260
BSTR(L)25 5 36 61 6.6 47 50 7 0.35 1450
BSTR(L)28 5 44 76 9 58 56 8 0.63 1830
BSTR(L)32 6 44 76 9 58 56 8 0.58 2150
BSTR(L)36 6 52 84 9 66 60 8 0.82 2630
BSTR(L)40 6 58 98 11 76 70 10 1.25 3450

>>Back to top

Straight type nut made by resin   SSTJR・SSTJL

A model number Main dimensions (mm) Weight (g) A dynamic permission thrust
Fo (kgf)
Pitch P Outer diameter D Full length L
SSTJR(L)10 2 20 20 7 22
SSTJR(L)12 2 22 22 9 29
SSTJR(L)14 3 22 22 8 35
SSTJR(L)16 3 28 26 17 46
SSTJR(L)18 4 32 31 26 63
SSTJR(L)20 4 32 31 24 70

Materials: A polyacetal
Attention: Please use it that combines a trapezoid screw made by stainless steel.

>>Back to top

Flange type nut made by resin   BSTJR・BSTJL

A model number Main dimensions (mm) Weight
(g)
A dynamic permission thrust
Fo (kgf)
Pitch P Outer diameter D Flange outer diameter D1 A hole diameter D2 A hole pitch D3 Full length L A flange thickness H
BSTJR(L)10 2 20 36 4.3 26 24 5 16 26
BSTJR(L)12 2 22 44 5.4 31 30 5 25 40
BSTJR(L)14 3 22 44 5.4 31 30 5 23 50
BSTJR(L)16 3 28 51 6.6 38 35 6 39 64
BSTJR(L)18 4 32 56 6.6 42 40 6 54 89
BSTJR(L)20 4 32 56 6.6 42 40 6 51 100

Materials: A polyacetal
Attention: Please use it that combines a trapezoid screw made by stainless steel.

>>Back to top

Block type nut   BSTBR・BSTBL

A model number Main dimensions (mm) Weight
(kg)
A dynamic permission thrust
Fo (kgf)
Pitch P h W H L L1 L2 W1 M1 ℓ1 M2 ℓ2 t
BSTBR(L)10 2 20 20 30 24 16 - 12 M4 8 - - 6 0.10 260
BSTBR(L)12 2 23 22 34 30 21 9 13 M5 10 M5 15 6 0.15 400
BSTBR(L)14 3 23 22 34 30 21 9 13 M5 10 M5 15 6 0.114 500
BSTBR(L)16 3 27 28 41 35 25 11 18 M6 12 M6 18 7 0.26 680
BSTBR(L)18 4 29 32 45 40 30 16 22 M6 12 M6 18 7 0.38 890
BSTBR(L)20 4 29 32 45 40 30 16 22 M6 12 M6 18 7 0.36 1000

Materials: C6782

>>Back to top

Block wide type nut   BSTWR


A model number Main dimensions (mm) Weight
(kg)
A dynamic permission thrust
Fo (kgf)
Pitch P W W1 W2 W3 L L1 H H1 h M1 ℓ1
BSTWR10 2 30 20 15 8 24 16 20 4 10 M4 8 0.09 260
BSTWR12 2 38 26 19 10 30 20 22 5 11 M5 10 0.15 400
BSTWR14 3 38 26 19 10 30 20 22 5 11 M5 10 0.14 500
BSTWR16 3 22 32 22 10 35 24 28 5 14 M5 10 0.27 680
BSTWR18 3 48 36 24 11 40 28 32 6 16 M6 12 0.38 890
BSTWR20 4 48 36 24 11 40 28 32 6 16 M6 12 0.36 1000
BSTWR22 5 62 46 31 14 50 34 38 10 20 M8 16 0.67 1260
BSTWR25 5 62 46 31 14 50 34 38 10 20 M8 16 0.63 1450
BSTWR28 5 68 52 34 14 56 40 47 10 25 M8 16 1.04 1830
BSTWR32 6 68 52 34 14 56 40 47 10 25 M8 16 0.97 2150

Materials: C6782

>>Back to top